F6F | |||||||||
Bu# | RN# | Grum# | Date | Mod | Location | Sqd | Ship/Station | Pilot/SSN/Rank/Inj | Remarks |
08936 | A-00323 | 431204 | 3 | ROI | VF-16 | USS LEXINGTON | JOHNSON,RICHARD G 129729 LT/MIA | SHOT DOWN BY ZEKE; | |
08937 | A-00324 | 440714 | 3 | FL MALABAR FLD AT | VF-OTU#2 | NAS MELBOURNE | EDWARDS,LEO J ENS/NONE | LANDING ACC;NOSED OVER; | |
08938 | A-00325 | 431122 | 3 | MILLE | VF-16 | USS LEXINGTON | SCHWARZ,FRANKLIN G LT/NONE | E/F;DITCHED; | |
08939 | A-00326 | 450202 | 3 | FL OFF DAYTONA BEACH | VF-OTU#8 | NAS DAYTONA BEACH | HUNT,JOSEPH R LT/KIA | DOVE IN; | |
08940 | A-00327 | 431120 | 3 | MILLE | VF-16 | USS LEXINGTON | JOHNSON,WILLIAM N 158252 ENS/MIA | RAMP STRIKE; | |
08941 | A-00328 | 441021 | 3 | IL GLENVIEW NAS 2MI NW | CQTU | NAS GLENVIEW | WHITTAKER,DONALD L ENS/BOOK | E/F; | |
08942 | A-00329 | 431204 | 3 | KWAJALEIN | VF-16 | USS LEXINGTON | N/A | SHIP HIT BY TORPEDO;JETTISONED; | |
08943 | A-00330 | 431015 | 3 | WCENPAC | VF-16 | USS LEXINGTON | KRAFT,EA LT/NONE | MECHANICAL FAILURE; | |
08944 | A-00331 | 440430 | 3 | TRUK | VF-5 | USS YORKTOWN | COLE,JC 240600 LT/NONE | AA HIT;DITCHED; | |
08945 | A-00332 | 440222 | 3N | TINIAN | VF(N)-76 | USS BUNKER HILL | BICE,ROBERT W 263482 ENS/MIA | SHOT DOWN BY ENEMY A/C; | |
08946 | A-00333 | 430807 | 3 | HI OFF | VF-24 | USS BELLEAU WOOD | SNOWDEN,ISAAC J 129954 LT/MINOR | O/B LANDING; | |
08947 | A-00334 | 440628 | 3 | HI BARBERS POINT NAS AT | VF-100 | NAS BARBERS POINT | LINDESMITH,GEORGE EG 350955 ENS/NONE | TAXI COL; | |
08948 | A-00335 | 451130 | 3 | OK CLINTON NAS AT | POOL | NAS CLINTON | N/A | STRICKEN; | |
08949 | A-00336 | 430806 | 3 | VA OCEANA NAS NR | VF-8 | NAS OCEANA | MAHAN,CHARLES E ENS/KIA | FOG;SPUN IN AFTER T/O; | |
08950 | A-00337 | 430926 | 3 | HI BARBERS POINT NAS 2MI S | VF-16 | USS LEXINGTON | MATHIAS,EDWARD L 125022 LT/MIA | FLEW INTO WATER; | |
08951 | A-00338 | 430615 | 3 | NJ ATLANTIC CITY NAS 2MI SW | VF-31 | NAS ATLANTIC CITY | LOOMIS,MALCOLM L 176976 ENS/NONE | E/F;F/L IN PINE TREES; | |
08952 | A-00339 | 451031 | 3 | OK CLINTON NAS AT | POOL | NAS CLINTON | N/A | STRICKEN; | |
08953 | A-00340 | 431015 | 3 | WCENPAC | VF-16 | USS LEXINGTON | WHITMORE,DD LT/NONE | OPERATIONAL ACC; |
The aircraft database is divided into two section; the Army/Army AIr Forces and the Navy/Marine/Coast Guard. The basic difference between them is the serial number. The Army/Air Force use a serial number preceeded by a fiscal year designator. The Navy/Marine/Coast Guard use a Bureau of Aeronautics serial number (Bureau #) Both of the databases cover aircraft losses from 1911 through the war years. The example above is for a single seat aircraft. Other aircraft that have either aircrews or passengers would have their names listed in additional columns.
Copyright 2012 WFI Research Group. All rights reserved.