The term "Hellship" refers to Japanese transport ships used to move Allied POWs between the Philippines, Formosa, Korea, Manchuria and Japan. The inhuman conditions aboard the ships often led to large numbers of illness and death among the unfortunate POWs. Additionally, the Japanese failed to properly mark the vessels as POW transports leaving them exposed to attack by enemy submarines. In total there were approximately 80 ships used for this purpose. This page is only concerned with one of them, the Enoura Maru.
On the morning of 9 January 1945, the Enoura Maru was moored alongside a tanker in Takao Harbor, Formosa. (Photo) The ship was filled with POWs that had been loaded from two other Hellships, the Brazil Maru and the Oryoku Maru. Aircraft from the USS Hornet arrived on the scene and as tankers were a high priority target that ship came under attack. One bomb fell short of the tanker stiking the Enoura Maru in the forward hold killing hundreds of POWs. Surviving POWs were forced to place the dead in a large open pit where the Japanese attempted to cremate the bodies. Following the war the Army referred to this event as Case #436. Read the official report which begins on page 14 here.
After the war the remains were recovered and moved to Hawaii. Eventually making their way to the National Cemetery of the Pacific in Honolulu where they remain as Unknowns. (Photos below). A Group Burial would close over 400 MIA files and bring closure to the families.
This is a listing of the missing Americans involved;
NAME | RANK | SERIAL | BRANCH | HOME TOWN |
---|---|---|---|---|
ADAMS,JOHN PORTER | COL | O4 | 3 | PA NEW BLOOMFIELD |
AFFLECK,DAVID C | 1LT | O890052 | 1 | OH HAMILTON CNTY |
AIKMAN,ROBERT P | 1LT | O225747 | 1 | MO TANEY CNTY |
ALDER,DWAYNE W | 1LT | O364807 | 1 | UT SALT LAKE CNTY |
ARNAO,CHARLES | 2LT | O888466 | 1 | PA PHILADELPHIA CNTY |
ATON,REX | CAPT | O277883 | 1 | ND WARD CNTY |
BABCOCK,ELLIOTT C | MAJ | O264191 | 1 | FL ST JOHNS CNTY |
BALDWIN,JACK O | MAJ | O272703 | 1 | IL CHRISTIAN CNTY |
BARRY,DANIEL J | CAPT | O225707 | 1 | NY NEW YORK CNTY |
BARRY,PERCY R | TSGT | 6790500 | 1 | KS RUSSELL CNTY |
BECKER,ROBERT F | PVT | 18001396 | 11 | CO DENVER CNTY |
BELL,WILLIAM R | 1LT | O400506 | 11 | OK OKLAHOMA CNTY |
BENSON,GORDON S | 1LT | O406706 | 11 | OR KLAMATH CNTY |
BENSON,ROGER S | CAPT | O302634 | 1 | PA POTTER CNTY |
BENTHIEN,CHARLES G | CWO | W901753 | 1 | MO ST LOUIS |
BENVIE,HAROLD | PFC | 20935763 | 1 | WA LEWIS CNTY |
BERLIN,LOUIS EDWARD | PFC | 19000244 | 11 | CA COLUSA CNTY |
BERTRAND,DONALD R | 2LT | O890432 | 1 | IL COOK CNTY |
BIANCHI,WILLIBALD C | CAPT | O389009 | 1 | MN BROWN CNTY |
BLACK,JAMES ELIGAN | PVT | 18038652 | 1 | TX MCLENNAN CNTY |
BLIZZARD,HOWARD L | 1LT | O355479 | 1 | MO RAY CNTY |
BLYTHE,RALPH M | 1LT | O890069 | 1 | MA NORFOLK CNTY |
BOLGER,AUGUSTINE E | PVT | 6683721 | 1 | NY KINGS CNTY |
BRAGDON,HARVEY E | 1LT | O890045 | 1 | CA SAN FRANCISCO CNTY |
BRANNING,ADAM JR | PVT | 36008608 | 1 | IL COOK CNTY |
BROWN,HUGH | LT | 70989 | 2 | NY NEW YORK |
BROWNE,CHARLES J | MAJ | O20726 | 1 | NH ROCKINGHAM CNTY |
BROWNE,FREDERICK B | 2LT | O411930 | 11 | TN SHELBY CNTY |
BRUNTON,WILLIAM B | CAPT | O330941 | 1 | CA SAN FRANCISCO CNTY |
BRYAN,ARTHUR MELVEN | LCDR | 9939 | 2 | PA PHILADELPHIA |
BRYAN,THOMAS S | CAPT | O317041 | 1 | GA GREENE CNTY |
BUCHMAN,ARTHUR H | 2LT | O392308 | 1 | MN HENNEPIN CNTY |
BUNCH,WILBUR J | MSGT | 6307650 | 11 | GA MACON CNTY |
BUNN,KENNETH I | 1LT | O368120 | 11 | WA KING CNTY |
BURHOLT,ARTHUR V | CAPT | O415796 | 1 | OH OTTAWA CNTY |
BURKE,JOSEPH L | 2LT | O411686 | 11 | NY RENSSELAER CNTY |
BURLANDO,ROBERT C | CAPT | O383985 | 1 | MA SUFFOLK CNTY |
BYARS,STEPHEN M JR | CAPT | O366299 | 1 | GA FULTON CNTY |
BYE,ERNEST W | CAPT | O21009 | 1 | KS SHAWNEE CNTY |
BYFIELD,DAMON B | 1LT | O890214 | 1 | TX |
BYRNE,PATRICK J | CAPT | O138996 | 11 | NY WESTCHESTER CNTY |
CAMPBELL,JAMES B | PFC | 6563689 | 1 | SD AURORA CNTY |
CARBERRY,RICHARD E | CAPT | O348558 | 1 | OR MARION CNTY |
CARDWELL,SAMUEL D | MSGT | 1640398 | 1 | UT BOX ELDER CNTY |
CARLTON,ARTHUR B | LTCOL | O115829 | 1 | IL COOK CNTY |
CASEY,ANDREW B | 1LT | O890114 | 1 | OH HAMILTON CNTY |
CHAMBERS,ROBERT JR | MAJ | O5324 | 3 | CT NEW LONDON |
CLARK,GOLLAND LEE JR | MAJ | O5615 | 3 | CA SAN DIEGO |
CLARKE,ROBERT A | PFC | 12023631 | 1 | NY ERIE CNTY |
COALE,DAVID L III | CAPT | O400218 | 1 | CA LOS ANGELES CNTY |
COCHRAN,JULIAN T | 2LT | O890414 | 1 | GA WASHINGTON CNTY |
COOMBS,MILLIARD B | CAPT | O890551 | 1 | CA SONOMA CNTY |
COOPER,HENRY CLAY JR | WOJG | W2101200 | 1 | DISTRICT OF COLUMBIA |
COOPER,ROBERT G | CAPT | O22894 | 1 | OR WASCO CNTY |
COSPER,DUANE L | CAPT | O355672 | 1 | WA WALLA WALLA CNTY |
COUCH,GEORGE D | 2LT | O890213 | 1 | IL COOK CNTY |
CRABTREE,THOMAS D | 1LT | O890058 | 1 | PA CARBON CNTY |
DAVIS,FRANK ALFRED | LCDR | 33836 | 2 | CA SAN DIEGO |
DAVIS,GEORGE S | 1LT | O424717 | 11 | ME CUMBERLAND CNTY |
DAVIS,JOHN H JR | CAPT | O21774 | 1 | VA CAMPBELL CNTY |
DAWE,HARRY J | 2LT | O401480 | 1 | DISTRICT OF COLUMBIA |
DAWSON,WILLIAM | MAJ | O245966 | 1 | CA VENTURA CNTY |
DAY,MURRAY M | 1LT | O389879 | 1 | NJ MERCER CNTY |
DECKER,PAUL EUGENE | PVT | 19013600 | 1 | MN DAKOTA CNTY |
DELAMORE,THOMAS H | CAPT | O363944 | 11 | IA STORY CNTY |
DERBY,ARTHUR LAWRENCE JR | 1LT | O374870 | 1 | VA ALBEMARLE CNTY |
DERUSSO,JOHN AUGUST | MM1 | 2071941 | 2 | CT NEW HAVEN |
DEWBERRY,CLAUDE ALBERT | PFC | 6274731 | 1 | VA LEE CNTY |
DIECKMAN,JOHN HENRY | WOJG | W2101249 | 11 | NM BERNALILLO CNTY |
DOLK,MYRON E | CPL | 20900702 | 1 | CA MONTEREY CNTY |
DONOHUE,JOHN THOMAS | COX | 2995084 | 2 | IL JOLIET |
DORMAN,GEORGE E | CWO | W800302 | 1 | NY KINGS CNTY |
DORMAN,WALTER W | CAPT | O319390 | 11 | MO GENTRY CNTY |
DOUGLASS,FRANCIS MALCOLM | LT | 71456 | 2 | IN ANDERSON |
DRAPER,COURTNEY R | 1LT | O343928 | 11 | UT SALT LAKE CNTY |
DUDLEY,WILLIAM ALFORD | GYSGT | 230835 | 3 | IL BROUGHTON |
EDMANDS,HOWARD J | LTCOL | O11805 | 1 | MA SUFFOLK CNTY |
ELLIS,JACK L | 1LT | O416556 | 1 | NM BERNALILLO CNTY |
ENGLAND,PHILLIPS B | MSGT | 1013509 | 11 | AL ST CLAIR CNTY |
ENGLISH,JIMMIE G | 1LT | O386983 | 1 | AR CRITTENDEN CNTY |
ENGLISH,WILLIAM R | CAPT | O352113 | 1 | DISTRICT OF COLUMBIA |
ERICSON,ERVID E | CAPT | O308945 | 1 | NC ORANGE CNTY |
EVANS,FRANKLIN | CPL | 18011721 | 1 | TX HENDERSON CNTY |
EVANS,MELVIN W | CAPT | O355953 | 1 | OK WASHINGTON CNTY |
FAJNIK,NICKOLAS | MSGT | 6444607 | 11 | IL WILL CNTY |
FERGUSON,EARL WALTON | ENS | 99185 | 2 | TX BELTON |
FINK,HUGH H | CAPT | O330722 | 1 | TX EL PASO CNTY |
FISHER,WAYNE A | CAPT | O302135 | 1 | CA ALAMEDA CNTY |
FLAME,PETER M | CPL | 6525830 | 1 | AZ YUMA CNTY |
FLYNN,JOHN P | 1LT | O890097 | 1 | PHILIPPINES |
FORD,JACK A | CAPT | O297441 | 1 | AZ PIMA CNTY |
FORD,RALPH P | 1LT | O341515 | 1 | NC GUILFORD CNTY |
FOSTER,WILLIAM N | CAPT | O307216 | 1 | NM LUNA CNTY |
FRANDSEN,EARL C | MAJ | O225574 | 1 | NE MADISON CNTY |
FRANKS,STEPHEN R | CAPT | O890284 | 1 | PA FAYETTE CNTY |
FREEL,RAYMOND A | 2LT | O890394 | 1 | OR WASHINGTON CNTY |
FREEMAN,RICHARD W | PFC | 15067955 | 1 | OH HAMILTON CNTY |
FRENCH,PAUL WADHAMS | ENS | 105263 | 2 | CA LOS ANGELES |
FRITTS,JACK B | CAPT | O360552 | 1 | TX BEXAR CNTY |
FRUTIGER,THOMAS W | 1LT | O303193 | 11 | PA YORK CNTY |
FRY,JOHN B | 1LT | O890168 | 1 | TX ATASCOSA CNTY |
FUELSCHER,KENNETH O | 1LT | O313570 | 11 | TX OCHILTREE CNTY |
FUGATE,ROBERT B | 1LT | O405907 | 1 | IN CLAY CNTY |
GABLE,EDGAR S | 1LT | O890018 | 1 | CA LOS ANGELES CNTY |
GARWICK,WARREN ARTHUR | LT | 70902 | 2 | CA LOS ANGELES |
GEISMAN,WILLIS TAUBERT | MAJ | O6066 | 3 | CA SAN FRANCISCO |
GEISSMAN,MILTON B | 1LT | O272344 | 11 | OH TRUMBULL CNTY |
GERHARD,EDWARD ASHLEY JR | ENS | 96316 | 2 | IL WINNETKA |
GERTH,HERMAN F | 1LT | O384199 | 1 | IL MCLEAN CNTY |
GIFFIN,LAVIS EDGAR | MGYSGT | 169647 | 3 | CA FRESNO |
GIMSON,MARK E | PFC | 6579415 | 11 | OR MULTNOMAH CNTY |
GINZL,JOHN J | CPL | 16026861 | 11 | WI ONEIDA CNTY |
GIRZI,EDWARD E | 1LT | O301159 | 1 | CA SAN FRANCISCO CNTY |
GLEBIS,ANTHONY L | 1LT | O427835 | 11 | WI RACINE CNTY |
GLENTZER,PAUL C | CPL | 38011825 | 1 | NM BERNALILLO CNTY |
GODSEY,FRANK | SSGT | 424844 | 11 | TN ROANE CNTY |
GOLDEN,LEO B JR | 2LT | O412104 | 11 | OK TULSA CNTY |
GOODIER,BENJAMIN DOOLITTLE | LT | 84502 | 2 | CO GLENWOOD SPRINGS |
GOODISKI,EVERETT A | 2LT | O890437 | 1 | PA WESTMORELAND CNTY |
GORDON,MELVIN E | SSGT | 19002906 | 11 | CA KINGS CNTY |
GRANBERRY,HAL C | LTCOL | O15358 | 1 | NY KINGS CNTY |
GRANT,MARION DEWITT | CBM | 2678164 | 2 | MI GRAND RAPIDS |
GREEN,CARL | PFC | 38020807 | 1 | OK BRYAN CNTY |
GREGORICH,MATHEW J | PFC | 19016633 | 1 | WA YAKIMA CNTY |
GRIFFIN,EDWARD RAYMOND JOSEPH | CDR | 54979 | 2 | HI HONOLULU |
GRIFFITH,JOHN G | 2LT | O401221 | 11 | OH HAMILTON CNTY |
GRIGNON,ANDREW O | 2LT | O890037 | 1 | WI WINNEBAGO CNTY |
GUIN,CARROLL M | 2LT | O422640 | 1 | MN CROW WING CNTY |
GURE,JOHN | 2LT | O890398 | 1 | NY SUFFOLK CNTY |
GUYON,CHARLES AMBROSE | CSF | 2227755 | 2 | NY BROOKLYN |
GWYNN,BENJAMIN E | 1LT | O423165 | 1 | CA MONTEREY CNTY |
HABECKER,REUBEN F | PFC | 18017519 | 11 | CA SAN BERNARDINO CNTY |
HAINES,LUEY E | CPL | 18049923 | 1 | OK CARTER CNTY |
HALL,COY C | PFC | 38042022 | 1 | TX TARRANT CNTY |
HANDSHEW,CLYDE H | PFC | 6995980 | 1 | PA CUMBERLAND CNTY |
HARDEGREE,HOWARD P | 2LT | O406541 | 11 | TX VAN ZANDT CNTY |
HARRINGTON,WILLIAM BIRT | LT | 99051 | 2 | PI MANILA |
HARRIS,HOWARD C | 2LT | O890524 | 1 | CA SAN JOAQUIN CNTY |
HARRIS,HOZIE M | CPL | 18029610 | 1 | TX CARSON CNTY |
HARRISON,MEL L | 1LT | O890372 | 1 | AZ PIMA CNTY |
HARTMAN,ALLISON LEROY | CAPT | O352416 | 1 | VA FREDERICK CNTY |
HASE,JAMES O | 1LT | O294987 | 1 | MO AUDRAIN CNTY |
HATCH,JOHN D | PVT | 19048705 | 1 | CA LOS ANGELES CNTY |
HAYES,THOMAS HIRST | CAPT | 59043 | 2 | VA ALEXANDRIA |
HAYNES,WILLIAM | PLTSGT | 219993 | 3 | OK LEEDEY |
HEINRICH,CLARENCE C | MAJ | O890365 | 1 | MI KALAMAZOO CNTY |
HEISINGER,SAMUEL L JR | LTCOL | O358142 | 1 | CA FRESNO CNTY |
HENRY,DALE | 2LT | O890590 | 1 | WV CABELL CNTY |
HENSON,LEWIS H | PFC | 14009498 | 11 | NC MITCHELL CNTY |
HINKLE,VIRGIL L | PVT | 15061753 | 1 | IN SHELBY CNTY |
HOBBS,VERNON D JR | 1LT | O393020 | 1 | IN WAYNE CNTY |
HOFFMEYER,HARRY C | MAJ | O220831 | 1 | MO ST LOUIS |
HOLDEN,ALVIN R | PVT | 19010989 | 1 | UT UTAH CNTY |
HOLMES,DWIGHT M | 2LT | O427129 | 11 | OK SEMINOLE CNTY |
HOOKER,THANE H | CAPT | O386191 | 1 | TN WILSON CNTY |
HOUSE,THOMAS W | CPL | 6384925 | 1 | GA FULTON CNTY |
HUDDLESON,CLYDE ROY | MAJ | O5212 | 3 | ND MANDAN |
HULING,ORALL L | PVT | 37054792 | 1 | MO ST CLAIR CNTY |
HUNKINS,DWIGHT T | CAPT | O22299 | 1 | ND CASS CNTY |
IGNASZEWSKI,FRANK | MAJ | O191861 | 1 | VT CHITTENDEN CNTY |
INGERSOLL,HERBERT V | CAPT | O235540 | 11 | CT MIDDLESEX CNTY |
JACKSON,PETER S | SSGT | 6570355 | 1 | NE DOUGLAS CNTY |
JACKSON,ROBERT ARNOLD | WOJG | W2101047 | 11 | TX BEXAR CNTY |
JENKINS,GEORGE M | SSGT | 6277842 | 11 | TX TAYLOR CNTY |
JENKINS,LACEY O | WOJG | W2101054 | 1 | KS NEOSHO CNTY |
JENNINGS,EDMOND E | 1LT | O363097 | 1 | MI GENESEE CNTY |
JOHNSON,BYRON L | 1LT | O415453 | 1 | NC HALIFAX CNTY |
JOHNSON,LEE | MAJ | O108697 | 11 | CA |
JOHNSTON,PHILIP DEVEREUX | LCDR | 13992 | 2 | CA BEVERLY HILLS |
JORDAN,BODER D | 2LT | O933850 | 1 | CA LOS ANGELES CNTY |
KAMSTRA,OLIVER R | MSGT | 6229887 | 11 | CA |
KASTER,JACK L | 1LT | O320844 | 11 | TX EL PASO CNTY |
KAUFMAN,GEORGE M | CAPT | O268107 | 1 | NJ HUNTERDON CNTY |
KEETON,LELAND L | PVT | 37055672 | 1 | MO LINCOLN CNTY |
KEMPF,ORION V | LTCOL | O17372 | 1 | CA ALAMEDA CNTY |
KING,JOHN V | MAJ | O165547 | 1 | WY PARK CNTY |
KIRCHER,ALBERT J | MAJ | O300017 | 1 | CA MARIN CNTY |
KIRK,WELDON H | CAPT | O289420 | 1 | OR MULTNOMAH CNTY |
KLEIN,LOUIS C | 1LT | O890038 | 1 | MA SUFFOLK CNTY |
KNOWLES,JAMES C | MAJ | O242903 | 1 | AL MONTGOMERY CNTY |
KOENIG,RAYMOND W | CPL | 6903104 | 1 | NY QUEENS CNTY |
KOWALSKE,OSCAR C | MAJ | O285447 | 1 | MN MCLEOD CNTY |
KUNCL,CLARENCE J | CAPT | O386838 | 1 | IL COOK CNTY |
LADE,CHARLES GRANT | LCDR | 21247 | 2 | CA HOLLYWOOD |
LANE,HARRY R | CPL | 6653898 | 1 | OH BUTLER CNTY |
LARSEN,PETER F | 2LT | O412518 | 11 | TX DALLAS CNTY |
LAUSEN,STANLEY M | WOJG | W2101252 | 11 | MN RAMSEY CNTY |
LEADER,ALBERT W | PFC | 6573338 | 11 | CA LOS ANGELES CNTY |
LEAHIGH,STANLEY ADELBERT | LT | 72559 | 2 | OR PORTLAND |
LEE,HENRY G | 1LT | O349202 | 1 | CA LOS ANGELES CNTY |
LEHR,PHILIP H | CAPT | O21841 | 1 | OH CUYAHOGA CNTY |
LEIGHTON,HARRY R | MAJ | O16296 | 1 | NH STRAFFORD CNTY |
LEONARD,JOHN T | 1LT | O395693 | 1 | SC CHARLESTON CNTY |
LESLIE,BEN F | PVT | 38011878 | 1 | NM LINCOLN CNTY |
LESUEUR,TAYLOR A JR | CPL | 18032381 | 1 | OK OKMULGEE CNTY |
LEWIS,DONALD D | CPL | 6976727 | 1 | PA BRADFORD CNTY |
LINDEMUTH,RICHARD P | CWO | W2101240 | 1 | MD BALTIMORE CITY CNTY |
LINDSAY,JAMES R JR | LTCOL | O15374 | 1 | KY JEFFERSON CNTY |
LIPPINCOTT,JOSEPH READING | LT | 86624 | 2 | CA LOS ANGELES |
LOCKWOOD,HANFORD N JR | COL | O8428 | 1 | CA LOS ANGELES CNTY |
LOGAN,CARL ELY | CPL | 295159 | 3 | CA LOS ANGELES |
LONG,PAUL L | SSGT | 6859201 | 1 | KS LINCOLN CNTY |
LOUPE,JOHN M | CAPT | O358661 | 1 | CA SAN FRANCISCO CNTY |
LOVEGREEN,WILLIAM F | 2LT | O412522 | 11 | MO MARION CNTY |
LOWERY,JOHN W | CAPT | O366803 | 1 | AL MONTGOMERY CNTY |
LUIKART,JOHN C | LTCOL | O219022 | 1 | NM CURRY CNTY |
LYNCH,JOHN J | 1LT | O426890 | 11 | CT HARTFORD CNTY |
MACCANI,GORDON E | 2LT | O427456 | 11 | MI GOGEBIC CNTY |
MACON,JOHN H | CAPT | O348926 | 1 | GA MUSCOGEE CNTY |
MAGEE,ROBERT KEITH | 1LT | O386968 | 1 | SD BUTTE CNTY |
MANNING,WALTER P | LTCOL | O20056 | 1 | MO COOPER CNTY |
MANUEL,ROBERT R | CWO | W901312 | 1 | IL EFFINGHAM CNTY |
MARKHAM,WARREN H | 1LT | O385896 | 11 | CA LOS ANGELES CNTY |
MASSEY,HOWARD I | SSGT | 6658095 | 1 | IN STEUBEN CNTY |
MASSIE,CLAUDE E | SGT | 152851 | 1 | DISTRICT OF COLUMBIA |
MAVERICK,WILLIAM H | LTCOL | O17451 | 11 | TX BEE CNTY |
MAY,MILTON E | 2LT | O890205 | 1 | AR MONROE CNTY |
MCCAIN,JOHN A | MAJ | O890212 | 1 | WA KING CNTY |
MCCARTHY,JOSEPH L | CAPT | O250077 | 1 | UT SALT LAKE CNTY |
MCCOLLOUGH,HENRY M | PVT | 34018598 | 1 | MS COAHOMA CNTY |
MCILHATTAN,VERNALD G | CAPT | O362731 | 1 | DISTRICT OF COLUMBIA |
MCKINLEY,CLINTON W | CAPT | O377719 | 1 | NV WASHOE CNTY |
MCMICHAEL,WILLIAM J | WO | W2101243 | 11 | PA BERKS CNTY |
MCNAUGHTON,ROLAND C | CAPT | O362479 | 1 | CA LOS ANGELES CNTY |
MEGREW,JOHN B | 1LT | O383163 | 1 | CA SAN DIEGO CNTY |
MEIER,PHILIP H | MAJ | O373974 | 1 | CA LOS ANGELES CNTY |
MEIGS,CARL WARREN | LTCOL | O649 | 3 | CA SAN FRANCISCO |
MELVIN,JACK L | 2LT | O953160 | 1 | NE LANCASTER CNTY |
MERCURIO,JOHN | GYSGT | 183799 | 3 | CA SAN DIEGO |
METCALF,JOHN COUGHLIN | ENS | 101134 | 2 | MN DULUTH |
MILKS,ROBERT C | 2LT | O890209 | 1 | ND STEELE CNTY |
MILLER,KENNETH G | 2LT | O420751 | 11 | TX JEFFERSON CNTY |
MILLER,LESLIE E | PFC | 35104372 | 11 | IN RIPLEY CNTY |
MILLER,WAYNE KENNETH | SGTMAJ | 203621 | 3 | CA RIVERSIDE |
MILLIGAN,JOSEPH C | 1LT | O427162 | 11 | CA VENTURA CNTY |
MINSKER,HARRY CUSTER | 1LT | O352385 | 1 | WV KANAWHA CNTY |
MIRABEL,NATENO | SSGT | 855636 | 1 | DISTRICT OF COLUMBIA |
MOFFETT,ALBERT WILLIAM | CAPT | O6177 | 3 | KY LEXINGTON |
MONTGOMERY,JACKSON P | PFC | 38027204 | 1 | TX NUECES CNTY |
MOORE,CHARLES | CWO | W2101256 | 11 | KY FLOYD CNTY |
MOORE,PAUL E | CAPT | O248365 | 1 | IN MIAMI CNTY |
MOREY,HAROLD A | 1LT | O391021 | 1 | OK TULSA CNTY |
MORGAN,DONALD R | MAJ | O277312 | 1 | WA CLARK CNTY |
MORGAN,OTIS F | 1LT | O362652 | 1 | SC AIKEN CNTY |
MOYER,FLOYD J | SGT | 6215565 | 1 | NE MERRICK CNTY |
MUNRO,WILLIAM LEONARD | PHM2 | 3162209 | 2 | CA SAN FRANCISCO |
MUSSO,ANTHONY | PFC | 6834775 | 1 | FL HILLSBOROUGH CNTY |
NEEDHAM,JOHN COLLIER | ENS | 96361 | 2 | IL CHICAGO |
NEGLEY,ALBERT SB | 2LT | O890294 | 1 | TX BEXAR CNTY |
NELSON,ROBERT V | MAJ | O20480 | 1 | MN HENNEPIN CNTY |
NICHOLSON,BRUCE | CPHM | 3554951 | 2 | CA NATIONAL CITY |
NIXON,JOHN B | 1LT | O340533 | 1 | TX GALVESTON CNTY |
NOBLE,WILLIAM F | 2LT | O953162 | 1 | DISTRICT OF COLUMBIA |
NORRIS,HENDERSON B | PFC | 18031557 | 1 | OK DELAWARE CNTY |
NORTHBY,WALTER L | 1LT | O890216 | 1 | MN HENNEPIN CNTY |
NOURSE,ROBERT W | 2LT | O405267 | 1 | NE DOUGLAS CNTY |
NUTTER,HUGH ROSTEL | MAJ | O5633 | 3 | CA LOS ANGELES |
OBRIEN,JOHN FRANCIS | CWO | 26458 | 2 | NY BROOKLYN |
OLMSTEAD,JAMES NEWTON | MGYSGT | 175361 | 3 | MI WATERVLIET |
OMANSKY,HERMAN | PFC | 37026102 | 1 | MN RAMSEY CNTY |
ONEAL,NORRIS | CAPT | O281672 | 1 | AR HEMPSTEAD CNTY |
ORDUN,MAURICE B | 1LT | O890375 | 1 | IN LA PORTE CNTY |
OSE,ALVAN S | 1LT | O427647 | 11 | IA STORY CNTY |
OVERTON,ANDREW LEE | SEA2 | 2624371 | 2 | VA NORFOLK |
OWEN,WOODY T | 1LT | O427650 | 11 | TX JEFFERSON CNTY |
PARCHER,LAWRENCE W | 1LT | O330702 | 11 | NM CHAVES CNTY |
PARKER,RAFE A | PVT | 18031173 | 1 | TX LAMPASAS CNTY |
PARKER,WILLIAM R | PFC | 38012515 | 1 | NM GUADALUPE CNTY |
PATRICK,THOMAS W JR | 2LT | O412150 | 11 | SC CHESTER CNTY |
PAUL,SIDNEY F | CAPT | O308698 | 1 | OR MULTNOMAH CNTY |
PAULGER,CLAUDE W | 2LT | O418164 | 1 | TX LUBBOCK CNTY |
PEARCE,WILLIAM MANSFIELD | LTJG | 98978 | 2 | IL EVANSTON |
PEARSALL,LESTER J JR | 1LT | O430467 | 11 | KS MONTGOMERY CNTY |
PEARSON,PAUL E | CAPT | O279297 | 1 | KS RILEY CNTY |
PESHEK,MICHAEL EMILE | CAPT | O6169 | 3 | OK OKLAHOMA CITY |
PETTIT,ROBERT C JR | MAJ | O300166 | 1 | NY QUEENS CNTY |
PFAFF,GERALD R | 2LT | O418582 | 11 | MO ST LOUIS |
PHILLIPS,JAMES A | 2LT | O412159 | 11 | ID NEZ PERCE CNTY |
PLANT,WILLIAM HENDRY | ENS | 96508 | 2 | CA LONG BEACH |
POLLA,HECTOR J | 1LT | O24016 | 1 | MO LAFAYETTE CNTY |
PRICHARD,LAWRENCE F | MAJ | O20292 | 1 | IL LA SALLE CNTY |
PUCKETT,VERNON FATE | CMM | 3804068 | 2 | TX HOUSTON |
QUALLS,LAWRENCE L | PFC | 6558392 | 1 | CA LOS ANGELES CNTY |
QUESNELL,FRANK J | PVT | 16003827 | 1 | IL COOK CNTY |
QUINLAN,JOHN L | PVT | 19054511 | 11 | MT FLATHEAD CNTY |
RAHE,JOHN EF | PFC | 6938046 | 11 | IA DUBUQUE CNTY |
RANDOLPH,WILLIAM P | 2LT | O890139 | 1 | OK OTTAWA CNTY |
RASCHICK,RICHARD EMIL | ENS | 97135 | 2 | IL CHICAGO |
RATHBLOTT,IRVING | 1LT | O402449 | 1 | PA PHILADELPHIA CNTY |
RAYMOND,FRED LUMAN | LT | 82149 | 2 | CO DENVER |
RAYMOND,NELSON W | LTCOL | O235991 | 1 | PHILIPPINES |
REDFIELD,MARTIN E | 1LT | O355977 | 1 | IL COOK CNTY |
REIDER,LEO | SSGT | 6523059 | 1 | MD BALTIMORE CITY CNTY |
RHODES,THOMAS HAMPTON | 1LT | O890104 | 1 | WV FAYETTE CNTY |
ROBERTS,CLIFFORD E | PFC | 6580660 | 1 | CA LOS ANGELES CNTY |
ROBERTS,ELTON W | 1LT | O890036 | 1 | NJ MIDDLESEX CNTY |
ROBERTS,ROBERT K | CAPT | O385724 | 1 | CO ADAMS CNTY |
ROBINSON,WINFIELD N | MAJ | O252203 | 1 | WI ASHLAND CNTY |
ROBINTON,ROY | MAJ | O5409 | 3 | DISTRICT OF COLUMBIA |
ROGERS,HARRY W | PVT | 38021650 | 1 | OK CRAIG CNTY |
ROGERS,IVAN E | 2LT | O890401 | 1 | OK DEWEY CNTY |
RONOWSKI,WALTER A | CPL | 16008477 | 1 | WI MILWAUKEE CNTY |
ROSENTHAL,HERBERT JEROME | LT | 63983 | 2 | MO KANSAS CITY |
ROSHE,RICHARD A | CAPT | O394922 | 1 | CA LOS ANGELES CNTY |
ROSS,LESLIE G | MAJ | O17161 | 1 | MA FRANKLIN CNTY |
ROTHERHAM,WILFRED | MAJ | O286980 | 11 | CA FRESNO CNTY |
ROWLAND,RALPH L | CAPT | O236184 | 1 | CA |
RUBY,JAMES C | PFC | 19003132 | 1 | CA LOS ANGELES CNTY |
RUMBOLD,RALPH E | MAJ | O16588 | 1 | OH CUYAHOGA CNTY |
RUSH,WILLIAM EVANS | RM1 | 2011050 | 2 | CA LOS ANGELES |
RUTHERFORD,JOHN D | CPL | 18006590 | 1 | TX COLLIN CNTY |
SALLEE,VERN R JR | PVT | 19046261 | 11 | CA LOS ANGELES CNTY |
SAUNDERS,WILBURN R JR | 1LT | O340119 | 1 | MS OKTIBBEHA CNTY |
SAXTON,ROBERT L | 2LT | O390453 | 1 | OH HAMILTON CNTY |
SCARBOROUGH,FRANCIS H | CAPT | O377415 | 1 | SC LEE CNTY |
SCHADE,LESTER ALBERT | CAPT | O6220 | 3 | WI ABBOTSFORD |
SCHNABEL,CHARLES WILLIAM | CPHM | 3752431 | 2 | CA OAKLAND |
SCHWARTZ,ABE | 1LT | O890089 | 1 | OH HAMILTON CNTY |
SEALE,BERESFORD O | 1SGT | 322730 | 1 | AR BOONE CNTY |
SEITLER,KENNETH J | 2LT | O890258 | 1 | NY CATTARAUGAS CNTY |
SHAMBLIN,OTHO L | CAPT | O405165 | 1 | NM BERNALILLO CNTY |
SHAW,CARL E | PFC | 18052577 | 1 | OK CUSTER CNTY |
SHAW,JOHN C | 1LT | O277822 | 1 | NC |
