(AKS-2: displacement 13,910; length 459 feet 2 inches; beam 63 feet; draft 26 feet 5 inches; speed 17 knots; complement 199; armament 1 5-inch, 4 3-inch; class Castor).
Pollux (AKS-2) was laid down by the Federal Shipbuilding and Dry Dock Co., Hoboken, N.J. as SS Comet 26 May 1939; launched 16 December 1939; acquired by the Navy 16 January 1941; converted to a general stores ship by the Brewers Shipbuilding and Dry Dock Co., Hoboken, N.J.; and commissioned 6 May 1941, Comdr. Hugh W. Turney in command.
Pollux was ready for sea 24 May 1941, and served with the Atlantic Fleet on regular provisioning cruises. On 18 February 1942 Pollux and Truxtun (DD–229) grounded during a storm off St. Lawrence Harbor, Newfoundland at Laun’s Point and Chambers Cove respectively, and were lost. Only 181 survivors could tell of the fate of the 205 souls lost.
At 0414 on the 18th searchlights were sighted revealing land 2 points on the port bow. The Commanding Officer of Pollux had just entered the bridge from the chart house, and immediately gave the order for full speed astern, hard right rudder and sounding collision quarters. But it was too late and 3 minutes later the ship grounded. Realizing that she was hard aground and starting to go down slightly by the head, the Commanding Officer ordered full speed ahead to prevent the ship from sliding off and sinking in deep water.
Due to the extremely difficult surf caused by the gale raging in the Atlantic and the bitterness of the winter weather loss of life was heavy on both vessels. Heroic efforts to swim lines ashore failed due to the inability to handle them when they became oil soaked. Some of the crew attempted to swim ashore, many unsuccessfully. Finally lines with a boatswain’s chair were rigged to a ledge and the remaining personnel were conveyed ashore. Truxtun broke up almost immediately after grounding and soon thereafter Pollux did likewise. The survivors owed their rescue in large measure to the tireless, efficient and in many cases heroic action of the people of St. Lawrence, Newfoundland.
Pollux was struck from the Naval Vessel Register 25 March 1942. http://www.youtube.com/watch?v=IL0rlZ4X90s
A total of 104 sailors went missing from the two ships. The families were left to mourn. The saga faded from memory. Following the war the Army buried 33 of these sailors in the Long Island National Cemetery as unknowns were they remain to this day. The families were never told.
The missing crewman were;
RANK | HOME TOWN | |
---|---|---|
ADKINS,GOLDEN | AS | WV BRANCHLAND |
BRUNSON,THEODORE RAYMOND | AS | OH WILLOUGHBY |
BUCKWELL,CROWELL HARDING | AS | NC CHINA GROVE |
BUDKA,WILLIAM | WT2 | NY LONG ISLAND CITY |
BUTLER,DAVID EUGENE | AS | GA FITZGERALD |
CANNON,CLYDE CECIL | SEA2 | NJ TRENTON |
CHRYSANTHEM,GEORGE | SEA1 | NY NEW YORK |
COCHRAN,DONALD IVAN | SK3 | OH NEWARK |
COOL,ORLAN ROBERT | SEA1 | ND WESTHOPE |
COPELAND,REX EDMUND | GM3 | MI DETROIT |
CRUZA,JOSEPH JR | MM2 | MA CAMBRIDGE |
DUCRE,BERNARD HERMAN | MATT2 | LA SLIDELL |
DUNN,JAMES EARL | BM1 | MT KLEIN |
EDWARDS,JAMES DAVID | SK3 | OH MINERVA |
FARBER,RICHARD PAUL | SEA2 | OH NEW LEBANON |
FLECHSENHAAR,HOWARD | SK3 | NY NEW YORK |
GENETTI,FREDERICK ALFRED | SEA2 | MA BEDFORD |
GIPSON,FERROLL MYRON | BM2 | IN PERU |
GORMAN,WILLIAM FRANCIS | MM1 | PA PHILADELPHIA |
GREER,JAMES OSCAR | AS | TN NASHVILLE |
HILL,JAMES THOMAS | SEA1 | NY CHAPPAQUA |
IZZO,MARIO FRED | F1 | NY NEW YORK |
JABKOWSKY,EDWARD VINCENT | CBM | PA READING |
JOHNSON,LEE EDWARD | GM1 | TN HORNSBY |
JOHNSON,THOMAS ERWIN JR | GM1 | AR LITTLE ROCK |
KAVANAUGH,LAWRENCE WILLIAM | MM2 | NY TROY |
KILLELEA,CHARLES FRANCIS | SEA1 | NY NEW YORK |
LANNING,RONALD ROSS | PHM2 | IA AGENCY |
LENTSCH,WILLIAM JOSEPH | BM2 | VA NORFOLK |
LINDUP,JOSEPH JOHN | AS | LA METAIRIE |
MARTENAS,BRUCE ALFRED | MM2 | IL CHICAGO |
MAYO,MILBURN WILLIAM | SEA2 | FL CHATTAHOUCHEE |
MERKL,JOHN WILLIAM JR | SK3 | NY FLUSHING |
MEYER,THEODORE HENRY | SK2 | MO WEBSTER GROVES |
MEYERS,JOSEPH | SEA2 | MT BILLINGS |
NANCK,EDWARD | F2 | NY FLUSHING |
PRICHARD,CHARLES LLOYD JR | CM3 | NY SYRACUSE |
PROTZ,CHRISTIAN FRED JR | F2 | IL MATTOON |
RICAFRENTE,JACINTO | OC1 | PI CAVITE |
ROSENBLATT,MURRAY | SEA1 | NY NEW YORK |
SANFORD,GEORGE EDWARD | MATT2 | AL FAIRFIELD |
SCHULTZ,CLARENCE EMIL | Y2 | WI MILWAUKEE |
SIMCOX,JOHN DAVID | SEA1 | IL MOLINE |
SMITHIES,DONALD ABRAM | SK3 | NY BROOKLYN |
SPENCER,WILLIAM LEE | MATT1 | TX DALLAS |
SWEENEY,FRANCIS JOHN | F1 | NY NEW YORK |
THOLEN,EDWARD HENRY | SEA1 | MN MARSHALL |
TORTORICI,ACURSIO | SEA1 | NY NEW YORK |
UMALI,DONATO | ST1 | WA BREMERTON |
WARD,WILLIAM JOHN | Y2 | NY LONG ISLAND CITY |
WEBB,RUPERT CLEO | SK3 | MO ST LOUIS |
WHITE,WILLIAM ALLOYOUS | WT2 | NY NEW YORK |
ZOLLER,RUSSELL ALVIN | Y3 | OH CLEVELAND |
USS POLLUX and USS TRUXTUN
MISSING CREWMEN | |||
NAME | RANK | SERIAL | HOME TOWN |
ADKINS,GOLDEN | AS | 6581249 | WV BRANCHLAND |
BRUNSON,THEODORE RAYMOND | AS | 6141061 | OH WILLOUGHBY |
BUCKWELL,CROWELL HARDING | AS | 6562002 | NC CHINA GROVE |
BUDKA,WILLIAM | WT2 | 4025421 | NY LONG ISLAND CITY |
BUTLER,DAVID EUGENE | AS | 6040701 | GA FITZGERALD |
CANNON,CLYDE CECIL | SEA2 | 2234962 | NJ TRENTON |
CHRYSANTHEM,GEORGE | SEA1 | 4037796 | NY NEW YORK |
COCHRAN,DONALD IVAN | SK3 | 6140242 | OH NEWARK |
COOL,ORLAN ROBERT | SEA1 | 3288363 | ND WESTHOPE |
COPELAND,REX EDMUND | GM3 | 3113329 | MI DETROIT |
CRUZA,JOSEPH JR | MM2 | 4009030 | MA CAMBRIDGE |
DUCRE,BERNARD HERMAN | MATT2 | 2797688 | LA SLIDELL |
DUNN,JAMES EARL | BM1 | 3682826 | MT KLEIN |
EDWARDS,JAMES DAVID | SK3 | 6140253 | OH MINERVA |
FARBER,RICHARD PAUL | SEA2 | 2797681 | OH NEW LEBANON |
FLECHSENHAAR,HOWARD | SK3 | 4029118 | NY NEW YORK |
GENETTI,FREDERICK ALFRED | SEA2 | 2019213 | MA BEDFORD |
GIPSON,FERROLL MYRON | BM2 | 2914910 | IN PERU |
GORMAN,WILLIAM FRANCIS | MM1 | 2433563 | PA PHILADELPHIA |
GREER,JAMES OSCAR | AS | 6401391 | TN NASHVILLE |
HILL,JAMES THOMAS | SEA1 | 4037960 | NY CHAPPAQUA |
IZZO,MARIO FRED | F1 | 4028563 | NY NEW YORK |
JABKOWSKY,EDWARD VINCENT | CBM | 2341293 | PA READING |
JOHNSON,LEE EDWARD | GM1 | 2953228 | TN HORNSBY |
JOHNSON,THOMAS ERWIN JR | GM1 | 3465375 | AR LITTLE ROCK |
KAVANAUGH,LAWRENCE WILLIAM | MM2 | 6000917 | NY TROY |
KILLELEA,CHARLES FRANCIS | SEA1 | 4035329 | NY NEW YORK |
LANNING,RONALD ROSS | PHM2 | 3211283 | IA AGENCY |
LENTSCH,WILLIAM JOSEPH | BM2 | 3282331 | VA NORFOLK |
LINDUP,JOSEPH JOHN | AS | 6441302 | LA NEW ORLEANS |
MARTENAS,BRUCE ALFRED | MM2 | 2433017 | IL CHICAGO |
MAYO,MILBURN WILLIAM | SEA2 | 2724975 | FL CHATTAHOUCHEE |
MERKL,JOHN WILLIAM JR | SK3 | 2232431 | NY FLUSHING |
MEYER,THEODORE HENRY | SK2 | 6681023 | MO WEBSTER GROVES |
MEYERS,JOSEPH | SEA2 | 3682870 | IL CHICAGO |
NANCK,EDWARD | F2 | 4022883 | NY FLUSHING |
PRICHARD,CHARLES LLOYD JR | CM3 | 6000268 | NY SYRACUSE |
PROTZ,CHRISTIAN FRED JR | F2 | 3372431 | IL MATTOON |
RICAFRENTE,JACINTO | OC1 | 4978420 | PI CAVITE |
ROSENBLATT,MURRAY | SEA1 | 4036229 | NY NEW YORK |
SANFORD,GEORGE EDWARD | MATT2 | 2722413 | AL FAIRFIELD |
SCHULTZ,CLARENCE EMIL | Y2 | 4113855 | WI MILWAUKEE |
SIMCOX,JOHN DAVID | SEA1 | 2998232 | IL MOLINE |
SMITHIES,DONALD ABRAM | SK3 | 4028944 | NY BROOKLYN |
SPENCER,WILLIAM LEE | MATT1 | 3561062 | TX DALLAS |
SWEENEY,FRANCIS JOHN | F1 | 4035132 | NY NEW YORK |
THOLEN,EDWARD HENRY | SEA1 | 4111745 | MN MARSHALL |
TORTORICI,ACURSIO | SEA1 | 4029776 | NY NEW YORK |
UMALI,DONATO | ST1 | 4979249 | WA BREMERTON |
WARD,WILLIAM JOHN | Y2 | 4027713 | NY LONG ISLAND CITY |
WEBB,RUPERT CLEO | SK3 | 4111632 | MO ST LOUIS |
WHITE,WILLIAM ALLOYOUS | WT2 | 4025286 | NY NEW YORK |
ZOLLER,RUSSELL ALVIN | Y3 | 4113178 | OH CLEVELAND |
Copyright 2012 WFI Research Group. All rights reserved.