Photo provided by Shano.
West Loch is one of the three major water fingers of Pearl Harbor and was once known as Ka-ihu-o-Pala'ai, which means the nose of pala'ai. Loko Hanaloa was a 195 acre pond that sheltered seven fishponds, but it was filled in during early the 1940's to enlarge the adjoining Waipio peninsula for sugar cultivation. Three of the fishponds, Ulumoku, Kaaukuu, and Poahala were allowed to silt up after the Hawaiians abandoned them in the late 1800's. Kapamuku Pond was destroyed when the channel was enlarged, and the two ponds that survived were Laulaunui, which is located near an island in the loch of the same name, and Okiokilape, which is located across from the Waipio Shipyard that later became the salvage docks.
Waipio peninsula was acquired on October 28, 1941, but West Loch remained undeveloped until after the bombing of Pearl Harbor. On December 18, 1941 many small farmers, mostly Japanese, were ordered to evacuate the area. On December 21, 1941 a total of 5,372.78 acres that surrounded West Loch were condemned (emmiant domain). This included 647 acres from the Dowsett Company, 398.97 acres from the Campbell Estate, and the remainder from various small owners.
A 5,000 yard wharf was constructed opposite Hanaloa Point to handle ammunition, a fireboat pier was constructed, and various small boat landings were established. A CB pontoon dock was constructed opposite the ammunition depot in Homaikaia, which is also known as Walker Bay.
On May 21, 1944 the Loch was packed with various landing ships and transports in preparation for the invasion of the Marianas.
At 3:08 pm an accidental explosion of 4.2 mortar shells occurred aboard LST 353, and soon other LST's nearby were burning. The harbor was packed with ships, and small craft were busy transferring ammunition and from the depot and munitions ships in the Loch. Then a second and third LST exploded sending flaming gasoline and metal fragments sailing through the air. The ships were packed tightly with troops, and panic ensued. A far greater disaster, such as the one that fell on Halifax in 1917, was averted by the heroic action of the tugs and fireboats.
By the following day the fire had burned itself out, and the full effects of the disaster were apparent. The steel superstructures of the LSTs had melted, and there was wreckage everywhere. Pieces of steel that weighed three tons were found a thousand yards from the disaster. Shells of all calibers had flown through the air, and pieces of jeeps, trucks, and LSTs were found in the cane fields on Waipio.
The final casualty count was 133 dead and missing. 61 Army, 33 Navy, 38 Marines and 1 Coast Guard. Of these numbers 33 Army, 14 Navy and 22 Marines are missing. Forty-nine bodies from the disaster are buried at the National Memorial Cemetery of the Pacific as unknowns. (Casualty names are listed below.)
Six LSTs (43, 69, 179, 205, 353 AND 480) and a 328 foot landing craft were destroyed, and many more were damaged. Three LCTs and a 117.5 foot landing craft were also destroyed. A liberty ship and many harbor tugs and small craft were also damaged.
Some of the wreckage was removed and dropped at sea approximate 3 miles south of Oahu.
A barge, two LST bows, and several LVTs, or Landing Vehicles Tracked, lay just off the shore at Hanaloa Point.
NAME | RANK | BRANCH | HOME TOWN | BURIALS |
---|---|---|---|---|
ADAMS,CHARLIE | PVT | 1 | MI WAYNE CNTY | 6 |
ALLEN,FRANK B | GYSGT | 3 | VA RECTOR | 4560/0492 B-843 |
AMES,EDWARD E | CPL | 3 | OR SALEM | 6 |
ANDREWS,LAURIN CLEMENTS | SM3 | 2 | NC TROY | 6 |
ARMSTRONG,JACK SHANLEY | CPL | 3 | MN MINNEAPOLIS | 4560/0492 C-620 |
BARNWELL,CLIFFORD | PFC | 1 | FL INDIAN RIVER CNTY | 6 |
BASS,PAUL | SGT | 3 | GA QUITMAN | 6 |
BELL,WILSON | PVT | 1 | NC JOHNSTON CNTY | 6 |
BENN,FRED DANIEL JR | CPL | 3 | PA GALETON | 6 |
BINGHAM,JAMES C | TEC5 | 1 | PA PHILADELPHIA CNTY | 6 |
BLACK,JAMES B | PVT | 1 | OK OKFUSKEE CNTY CLEARVIEW | 4560/8400 |
BOARDMAN,EARL WILLIAM | MM2 | 2 | CT CANAAN | 6 |
BOCKUS,FRANK LAVERN | COX | 2 | OH CANTON | 6 |
BOESEN,KENNETH WALDRON | PFC | 3 | CA FORTUNA | 4560/9121 |
BRAUN,ALOIS JOSEPH | PHM3 | 2 | WI MILWAUKEE | 4560/6300 |
BRAXTON,JAMES P | PVT | 1 | MD BALTIMORE CITY CNTY | 6 |
BRENT,JAMES W | PFC | 1 | VA LOUDOUN CNTY | 4566/3322 12-3496 |
BRODEN,WILLIAM H | PVT | 1 | DC WASHINGTON | 6 |
BROWN,HENRY C | CPL | 1 | NY TOMPKINS CNTY | 6 |
BROWN,HENRY M | PVT | 1 | VA PRINCE EDWARD CNTY | 6 |
BROWN,ROBERT F | PVT | 1 | MD ST MARYS CNTY | 6 |
BROWN,SYLVESTER V | PVT | 1 | MD ST MARYS CNTY | 4566/3100 |
CALDWELL,BILLY WARD | WT3 | 2 | IN LOGANSPORT | 4560/5100 |
CHAPMAN,JOHN P | PVT | 1 | LA ORLEANS PARISH | 6 |
CHAVKA,PETE WALTER | CPL | 3 | CA SAN FRANCISCO | 4560/9121 |
CHILDS,CURTIS | PVT | 1 | GA TERRELL CNTY | 6 |
CHRISTENSEN,CLARENCE FLOYD | CM1 | 2 | CA EUREKA | 4560/9100 |
CLARK,ELLIOTT WESTON | PHM1 | 2 | MA ROXBURY | 6 |
CLITES,THEODORE EARNEST | PFC | 3 | PA JOHNSTOWN | 6 |
COLLIER,WYATT | PVT | 1 | DC WASHINGTON | 6 |
COPE,SHELLY JR | PVT | 1 | SC HAMPTON | 4566/4700 |
CROWLEY,WILLIAM MICHAEL | SEA2 | 2 | NH CENTER OSSIPPE | 4560/1400 |
DAVIS,ROBERT H | PFC | 1 | MD MONTGOMERY CNTY | 6 |
DAVISON,MAURICE J | PVT | 1 | NJ ATLANTIC CNTY | 6 |
DAWSON,ROBERT L | CPL | 1 | PA BEAVER CNTY | 6 |
DUCKETT,JOSEPH C | SGT | 1 | MD PRINCE GEORGES CNTY | 6 |
FISHER,RAYMOND EUGENE | SEA2 | 2 | KS TOPEKA | 6 |
FLEMING,JOE ELY | LT | 2 | KS READING | 6 |
GALLIGAN,LAWRENCE | PFC | 3 | NY BROOKLYN | 6 |
GIBBS,GEORGE N | PVT | 1 | PA DELAWARE CNTY | 4560/0492 Q-923 |
GIBSON,BOYKIN S | TEC5 | 1 | DC WASHINGTON | 4566/4700 |
GOSSMAN,ORVAL ARNOLD | SEA2 | 2 | OR BEAVERTON | 4560/0492 C-942 |
GREEN,IKE | PVT | 1 | LA ORLEANS PARISH | 6 |
HOLMES,HENRY HENDON | CPL | 3 | CA LOS ANGELES | 6 |
HOLMES,ROBERT E | CPL | 1 | PA ALLEGHENY CNTY | 4566/0492 M-1021 |
HUDSON,BENJAMIN F | SGT | 1 | PA ALLEGHENY CNTY | 6 |
JOHNSON,CLAUDE JR | PFC | 1 | PA PHILADELPHIA CNTY | 6 |
JOHNSON,MARTIN JOSEPH | SEA2 | 2 | CT BRIDGEPORT | 6 |
JOHNSTON,HILTON WALDO | SEA2 | 2 | NY NEWBURGH | 4560/0492 N-1412 |
JONES,JOHN | PFC | 1 | NY NEW YORK CNTY | 6 |
JONES,LEROY | PVT | 1 | PA PHILADELPHIA CNTY | 4560/2221 |
KACHELE,PAUL MATTHEW JR | PFC | 3 | MD BALTIMORE | 6 |
KARR,ELMER MORRIS | PFC | 3 | KS WINONA | 4560/7300 |
KEILMAN,JOHN JOSEPH | SEA1 | 2 | IN CROWN POINT | 4560/6100 |
KELLEY,BUD ALEXANDER | CPL | 3 | CA PROJECT CITY | 6 |
KIMBROUGH,ROBERT L | PFC | 1 | MO MISSISSIPPI CNTY | 6 |
KING,WILBERT F | PFC | 1 | MD QUEEN ANNES CNTY | 6 |
KINGSBURY,RODERICK M | PVT | 1 | MO PERRY CNTY | 6 |
KLAYSMAT,RAYMOND HENRY | SEA2 | 2 | MN HIBBING | 6 |
KNIGHT,RICHARD GRIGGS | PFC | 3 | MA MILFORD | 6 |
LAACK,WULFERT JEROME | MOMM3 | 2 | WI WEST ALLIS | 4560/0492 C-1278 |
LANE,WILLIAM A | PFC | 1 | PA ALLEGHENY CNTY | 6 |
LEE,JAMES A | PVT | 1 | MD BALTIMORE CITY CNTY | 6 |
LEVESQUE,NORMAND RODOLPHE | CPL | 3 | NH NASHUA | 6 |
LEWIS,OAKSIE GIPSON | SEA1 | 2 | TX NEWTON | 4560/8500 |
LINES,WILLIAM F | CAPT | 1 | MD FREDERICK CNTY | 6 |
LISIAK,EDWARD JOSEPH | CPL | 3 | IL CHICAGO | 4560/0492 Q-666 |
LUND,ERNEST LAVERNE | PVT | 3 | MN KINGDALE | 6 |
MALONEY,JAMES ROBERT | LTJG | 2 | NY MECHANICVILLE | 6 |
MASSAU,GEORGE LOVELL | PFC | 3 | WV EDWIGHT | 4560/0492 C-328 |
MATHISEN,GILBERT NIELSEN | PHM2 | 2 | NJ MILLTOWN | 4560/0492 C-1016 |
MAXWELL,JOHN H | TEC5 | 1 | IL JASPER CNTY | 6 |
MCCARTER,ISIAH H | TEC5 | 1 | DC WASHINGTON | 6 |
MCCOY,ROBERT L | PFC | 1 | NC MECKLENBURG CNTY | 6 |
MCINTYRE,WILLIAM A | SGT | 1 | VA WARREN CNTY | 6 |
MCNEELY,LT | TEC5 | 1 | AR PULASKI CNTY | 6 |
MEIFERT,CLIFFORD ADOLPH | BKR2 | 2 | WI SHAWANO | 4560/6300 |
MERCER,NOEL WILLIS | PFC | 3 | IL LAWRENCEVILLE | 6 |
MILLER,EUGENE | PVT | 1 | NC CLEVELAND CNTY | 4566/4623 |
MILSAP,HERMAN EARNEST | CPL | 3 | GA WARM SPRINGS | 4560/4300 |
MORGAN,WILLIAM THOMAS | PFC | 3 | OK TULSA | 6 |
NEUWEILER,ARTHUR | 1LT | 1 | NY NEW YORK CNTY | 6 |
NORRIS,OWEN M | PFC | 1 | MD HOWARD CNTY | 6 |
PACHECO,EDWARD EMILO | SEA1 | 2 | RI ESMOND | 6 |
PARKER,RALPH P | PVT | 1 | MD ANNE ARUNDEL CNTY | 6 |
PRATT,NATHANIEL | SGT | 1 | PA PHILADELPHIA CNTY | 6 |
PURTILL,CLARE J | SGT | 3 | MI GRAND RAPIDS | 6 |
RANDOLPH,RALPH ALTON | CPL | 3 | NY KENMORE | 6 |
REDMOND,WILLIAM H JR | SSGT | 1 | MD BALTIMORE CITY CNTY | 6 |
REED,ROY LEE | CPL | 3 | IL TEXICO | 6 |
REILLY,BERNARD J JR | PVT | 1 | NY HAMILTON CNTY | 4560/0492 P-604 |
REYES,NELSON G | PFC | 1 | PA PHILADELPHIA CNTY | 4566/0492 M-424 |
ROBINSON,RICHARD JOSEPH | PFC | 3 | OH YOUNGSTOWN | 6 |
ROSS,ALBERT | PFC | 1 | NY NEW YORK CNTY | 6 |
ROUSE,WILLIAM J | SEA2 | 2 | AR FAYETTEVILLE | 4560/8721 |
SAGER,HOWARD LEE | PFC | 3 | CA SAN DIEGO | 6 |
SALLBERG,FLOYD WILLIAM | SEA2 | 2 | MN NORTH MINNEAPOLIS | 4560/7400 |
SAMUELS,WILLIAM T | PVT | 1 | PA PHILADELPHIA CNTY | 6 |
SHIFLET,WILLIE LEON | SEA1 | 2 | TX TYLER | 4560/0492 A-442 |
SHORT,JOHN HENRY | SEA1 | 2 | NY BROOKLYN | 4560/0492 A-183 |
SHUFELBERGER,ALBERT LEE | CPL | 3 | KS BLOOM | 4560/0492 O-201 |
SIMPSON,WILLIAM EDWIN | PFC | 3 | KS WHITE CLOUD | 6 |
SIRKIN,LEON | PHM2 | 2 | CA LOS ANGELES | 6 |
SIRNA,SAM LARRY | CPL | 3 | MO | 6 |
SKIPPER,JAMES G | CPL | 1 | VA HENRICO CNTY | 6 |
SMITH,CLIFTON C | PFC | 1 | NY NEW YORK CNTY | 6 |
SMITH,EDWARD RICHARD | PHM3 | 2 | NY MORRISVILLE | 6 |
SPRIGGS,HAYWARD G | PFC | 1 | MD HARFORD CNTY | 6 |
STACY,CHARLES MAJOR | PFC | 3 | TX DALLAS | 4560/8500 |
STAVRON,GEORGE PETER | CPL | 3 | CN ONTARIO | 4560/3322 17-23547-50 |
SWAZEY,MARION DALE | PFC | 3 | LA JENA | 4560/8800 |
THAYER,ROBERT KEITH | PFC | 3 | IN LAKEVILLE | 4560/5100 |
THURSTON,GOLDEN L | TEC5 | 1 | VA ALBEMARLE CNTY | 6 |
TOLAND,EDWARD | PVT | 1 | PA PHILADELPHIA CNTY | 6 |
TOWNSEND,THOMAS LOUIS | SEA2 | 2 | KS KANSAS CITY | 4560/0492 N-1413 |
TROOD,WILLIAM WILSON | PHM2 | 2 | CA SAN FRANCISCO | 4560/9121 |
TYSON,JOHN L | PVT | 1 | MD BALTIMORE CITY CNTY | 4560/3100 |
VANESSE,PAUL HARVEY | PFC | 3 | CT BRISTOL | 4560/2321 |
VENTURA,FRANK JOSEPH | F2 | 2 | CA OAKLAND | 4560/9121 |
VINSON,CHARLIE JR | PVT | 1 | VA NORFOLK CNTY | 4566/0492 M-293 |
WALTERS,RUFUS L | CPL | 3 | NC MARION | 6 |
WARING,RICHARD ANTON | SGT | 3 | NY FLUSHING | 4560/0492 Q-382 |
WASHINGTON,NATHANIEL | PFC | 1 | AL MOBILE CNTY | 6 |
WEBER,JAMES ADRIAN | SGT | 3 | NC WILMINGTON | 4560/5400 |
WEEKS,BILLY BRUCE | STM2 | 2 | TX CISCO | 6 |
WEGNER,HERMAN ALBERT | EM2 | 2 | MN FERGUS FALLS | 6 |
WHITE,CHARLES | PVT | 1 | OH CUYAHOGA CNTY | 6 |
WILSON,JOHNNIE | ST1 | 4 | TX | 4560/0492 B-1108 |
WIMBERLEY,JESSE GLENN | PVT | 3 | TX HOUSTON | 6 |
WRIGHT,BENJAMIN F JR | PVT | 1 | HAWAII | 6 |
WRIGHT,EDWARD | TEC5 | 1 | MD BALTIMORE CITY CNTY | 6 |
YACKABOSKIE,CHESTER CLEMENT | SEA1 | 2 | PA SHAMOKIN | 4560/3200 |
YOUNG,GEORGE S | PVT | 1 | MD ST MARYS CNTY | 4566/0492 M-1171 |
Branch
1 - US Army
2- US Navy
3- US Marine Corps
4- US Coast Guard
Burials
6- Denotes Missing
Other numbers denote temporary and final burials by cemetery.
Copyright 2012 WFI Research Group. All rights reserved.